The 2008 Welsh Open 

September 20th & 21th 2008 at Knighton, Powys, Wales

Crosstable


          1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 P SB   14 14 14 12 12 12 11 11 11 11 10 10 10 10 7 7 3 1
1.B.Lucas     1 2 1 0 2 1 2 1   2 2             14 162   0 14 28 12 0 24 11 22 11 0 20 20 0 0 0 0 0 0
2.L.Edwards   1   1 2 1 1 1 1     2   2   2       14 152   14 0 14 24 12 12 11 11 0 0 20 0 20 0 14 0 0 0
3.W.Stephens 0 1   2 2 1 1 2 1         2 2       14 152   0 14 0 24 24 12 11 22 11 0 0 0 0 20 14 0 0 0
4.D.Roberts 1 0 0   2 1 2 1     1 2       2     12 127   14 0 0 0 24 12 22 11 0 0 10 20 0 0 0 14 0 0
5.J.O'Brien   2 1 0 0       1 1 2   2 1         2 12 118   28 14 0 0 0 0 0 11 11 22 0 20 10 0 0 0 0 2
6.A.Boyle   0 1 1 1     1 1     2     1     2 2 12 100   0 14 14 12 0 0 11 11 0 0 20 0 0 10 0 0 6 2
7.R.Allicock  1 1 1 0   1     1 1     1 2 2       11 120   14 14 14 0 0 12 0 0 11 11 0 0 10 20 14 0 0 0
8.R.Jones    0 1 0 1 1 1     2 1             2 2 11 91   0 14 0 12 12 12 0 0 22 11 0 0 0 0 0 0 6 2
9.D.Oliphant 1   1   1   1 0   0   1 2     2 2   11 101   14 0 14 0 12 0 11 0 0 0 0 10 20 0 0 14 6 0
10.T.Thomas         0   1 1 2   1 0     1 1 2 2 11 76   0 0 0 0 0 0 11 11 22 0 10 0 0 0 7 7 6 2
11.J.Jones    0 0   1   0       1     1 2 2 1 2   10 80   0 0 0 12 0 0 0 0 0 11 0 0 10 20 14 7 6 0
12.D.Williams 0     0 0       1 2     1 1 1 2   2 10 76   0 0 0 0 0 0 0 0 11 22 0 0 10 10 7 14 0 2
13.A.Rose     0     1   1   0   1 1   2   1 1 2 10 75   0 0 0 0 12 0 11 0 0 0 10 10 0 20 0 7 3 2
14.A.Goss        0     1 0       0 1 0   2 2 2 2 10 58   0 0 0 0 0 12 0 0 0 0 0 10 0 0 14 14 6 2
15.T.Williams    0 0       0     1 0 1   0   1 2 2 7 36   0 0 0 0 0 0 0 0 0 11 0 10 0 0 0 7 6 2
16.J.Morgan         0         0 1 1 0 1 0 1   2 1 7 45   0 0 0 0 0 0 0 0 0 11 10 0 10 0 7 0 6 1
17.W.Long             0   0 0 0 0   1 0 0 0   2 3 12   0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 2
18.B.Law           0 0   0   0   0 0 0 0 1 0   1 7   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
                                              180 1588                                      

2008 Welsh Open

2008 Tournament Dates